
3” Z-Series
z-series dual manual rs
PRODUCT SPECIFICATIONS
Operation | Bead chain through manual clutch mechanism. |
Clutch | Bead chain driven assisted by a stainless steel spring and spring shim. Clutch housing made from PA6. |
Spring Assist | Spring Assembly to assist in raising and lowering of heavy roller shades, to use Mount on the clutch inside the tube. Made of PBT with Glass Fiber and Spring Steel optional see manufactures chart for size recommendation. |
Chain | Plastic, nickel plated steel, stainless steel. |
Idle End | Made from glass fiber reinforced PA6. |
Tube | 1 1/2” hollow extruded aluminum(6063-T5) tube. |
Square Fascia | Square front, 3”x 2 1/4” extruded aluminum(6063-T5). Colors: White, Bronze, Alabaster, Anodized, Black. |
Round Fascia | Round front, 3”x2 7/8” extruded aluminum(6063-T5). Colors: White, Bronze, Alabaster, Anodized, Black. |
Fascia End Cap | ABS, round or square. Colors: White, Bronze, Alabaster, Anodized, Black. |
Brackets | 5 1/2” x 2 3/4”, cold rolled steel ASTM A1008. Wall or ceiling mount. Colors: White, Bronze, Alabaster, Anodized, Black. |
Internal Hembar | 1/8”x1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x 9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
P-Clip Safety Tensioner | Clear Poly-Carbonite. Shall comply with all safety requirements. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Clutch Left or Right | 18" | 78" | 18" | 108" |
Clutch Left or Right with Spring Assist | 36" | 156" | 18" | 240" |
z-series dual motorized rs
PRODUCT SPECIFICATIONS
Operation | Tubular motor concealed inside roller tube. |
Motor | Totally enclosed, insulated, thermal-overload protection, brake, permanently lubricated bearings and limit switches. |
Idle End | Made from glass fiber reinforced PA6. |
Tube | 1 1/2” hollow extruded aluminum(6063-T5) tube. |
Square Fascia | Square front, 3”x 2 1/4” extruded aluminum(6063-T5). ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black |
Round Fascia | Round front, 3”x 2 7/8” extruded aluminum(6063-T5). ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black. |
Square Fascia End Cap | ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black. |
Round Fascia End Cap | ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black. |
Brackets | 5 1/2” x 2 3/4”, cold rolled steel ASTM A1008. Wall or ceiling mount. Colors: White, Bronze, Alabaster, Anodized, Black. |
Internal Hembar | 1/8”x 1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x 9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
Control | RTS wall Switch, hand held RTS remote, wired wall switch. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Motor Left | 20" | 156" | 18" | 240" |
Motor Right | 20" | 156" | 18" | 240" |
z-series manual rs
PRODUCT SPECIFICATIONS
Operation | Bead chain through manual clutch mechanism. |
Clutch | Bead chain driven assisted by a stainless steel spring and spring shim. Clutch housing made from PA6. |
Spring Assist | Spring Assembly to assist in raising and lowering of heavy roller shades, to use Mount on the clutch inside the tube. Made of PBT with Glass Fiber and Spring Steel optional see manufactures chart for size recommendation. Is not compatible with 1 1/4” tube. |
Chain | Plastic, nickel plated steel, stainless steel. |
Idle End | Made from glass fiber reinforced PA6. |
Tube | 1 1/4”, 1 1/2”, 1 3/4”, 2” hollow extruded aluminum(6063-T5) tube. |
Square Fascia | Square front, 3”x 2 1/4” extruded aluminum(6063-T5). Colors: White, Bronze, Alabaster, Anodized, Black. |
Round Fascia | Round front, 3”x2 7/8” extruded aluminum(6063-T5). Colors: White, Bronze, Alabaster, Anodized, Black. |
Brackets | 3” x 3” x 3/4”, cold rolled steel ASTM A1008. Wall or ceiling mount. |
Fascia End Cap | ABS, round or square. Colors: White, Bronze, Alabaster, Anodized, Black. |
Internal Hembar | 1/8”x1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at additional cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
P-Clip Safety Tensioner | Clear Poly-Carbonite. Shall comply with all safety requirements. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Clutch Left or Right | 18" | 78" | 18" | 108" |
Clutch Left or Right with Spring Assist | 36" | 156" | 18" | 240" |
z-series motorized rs
PRODUCT SPECIFICATIONS
Operation | Tubular motor concealed inside roller tube. |
Motor | Totally enclosed, insulated, thermal-overload protection, brake, permanently lubricated bearings and limit switches. |
Idle End | Made from glass fiber reinforced PA6. |
Tube | 1 1/2”, 1 3/4”, 2”, 2 3/8” hollow extruded aluminum(6063-T5) tube. |
Square Fascia | Square front, 3”x 2 1/4” extruded aluminum(6063-T5). ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black. |
Round Fascia | Round front, 3”x 2 7/8” extruded aluminum(6063-T5). ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black. |
Square Fascia End Cap | ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black. |
Round Fascia End Cap | ABS Plastic. Colors: White, Bronze, Alabaster, Anodized, Black. |
Brackets | 3” x 3” x 3/4”, cold rolled steel ASTM A1008. Wall or ceiling mount. Colors: White, Bronze, Alabaster, Anodized, Black |
Internal Hembar | 1/8”x 1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x 9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
Control | RTS wall Switch, hand held RTS remote, wired wall switch. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Motor Left or Right | 16" | 156" | 18" | 240" |
Motor Right | 16" | 156" | 18" | 240" |