
Open Roll Z-Series
open roll z-series manual rs
PRODUCT SPECIFICATIONS
Operation | Bead chain through manual clutch mechanism. |
Clutch | Bead chain driven assisted by a stainless steel spring and spring shim. Clutch housing made from PA6 with glass fibers. Colors: Black, White |
Spring Assist | Spring Assembly to assist in raising and lowering of heavy roller shades, to use Mount on the clutch inside the tube. Made of PBT with Glass Fiber and Spring Steel optional see manufactures chart for size recommendation. |
Chain | Plastic, nickel plated steel, stainless steel. |
Idle End | Made from glass fiber reinforced PA6. Color to match clutch. |
Tube | 1 1/4”, 1 1/2”, 1 3/4”, 2” hollow extruded aluminum(6063-T5) tube. |
Brackets | 1 15/16”x2 7/16”, 2’x25 5/8”, 2 9/16”x3 1/16”, cold rolled steel ASTM A1008. Wall or ceiling mount. White, Black. |
Bracket Covers | White, Black plastic |
Internal Hembar | 1/8”x1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
P-Clip Safety Tensioner | Clear Poly-carbonite. Shall comply with all safety requirements. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Clutch Left or Right | 18" | 78" | 18" | 108" |
Clutch Left or Right with Spring Assist | 36" | 156" | 18" | 240" |
system 32 open roll z-series manual rs
PRODUCT SPECIFICATIONS
Operation | Bead chain through manual clutch mechanism. |
System 32 Clutch | Bead chain driven assisted by a stainless steel spring and spring shim. Clutch housing made from PA6 with glass fibers. Color: Black, White. |
Chain | Plastic, nickel plated steel, stainless steel. |
Idle End | Made from glass fiber reinforced PA6. Color to match clutch. |
Tube | 1 1/4” hollow extruded aluminum(6063-T5) tube. |
Brackets | 1 15/16”x2 7/16”cold rolled steel ASTM A1008. Wall or ceiling mount. White, Black. |
Bracket Covers | White, Black plastic. |
Internal Hembar | 1/8”x1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
P-Clip Safety Tensioner | Clear Poly-carbonite. Shall comply with all safety requirements. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Clutch Left | 18" | 156" | 18" | 240" |
Clutch Right | 18" | 156" | 18" | 240" |
system 45 open roll z-series manual rs
PRODUCT SPECIFICATIONS
Operation | Bead chain through manual clutch mechanism. |
System 45 Clutch | Bead chain driven assisted by a stainless steel spring and spring shim. Clutch housing made from PA6 with glass fibers. Colors: Black, White. |
Spring Assist | Spring assembly to assist in raising and lowering of heavy roller shades, used at manufacturers discretion. Mounted on the clutch inside the tube. Made of PBT with Glass Fiber and spring steel. |
Chain | Plastic, nickel plated steel, stainless steel. |
Idle End | Made from glass fiber reinforced PA6. Color to match clutch. |
Tube | 1 3/4” hollow extruded aluminum(6063-T5) tube. |
Brackets | 2 9/16” x 3 1/16”, cold rolled steel ASTM A1008. Wall or ceiling mount. White, Black. |
Bracket Cover | White, Black plastic. |
Internal Hembar | 1/8”x1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
P-Clip Safety Tensioner | Clear Poly-carbonite. Shall comply with all safety requirements. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | Max. Drop |
---|---|---|---|---|
Clutch Left | 18" | 156" | 18" | 240" |
Clutch Right | 18" | 156" | 18" | 240" |
Spring Assist | 36" | 156" | 18" | 240" |
open roll z-series motorized rs
PRODUCT SPECIFICATIONS
Operation | Tubular motor concealed inside roller tube. |
Motor | Totally enclosed, insulated, thermal-overload protection, brake, permanently lubricated bearings and limit switches. |
Idle End | Made from glass fiber reinforced PA6. |
Tube | 1 1/4”, 1 1/2”, 1 3/4”, 2” hollow extruded aluminum(6063-T5) tube. |
Brackets | 2’x25 5/8”, 2 9/16”x3 1/16”, cold rolled steel ASTM A1008. Wall or ceiling mount. White, Black. |
Bracket Covers | White, Black plastic. |
Internal Hembar | 1/8”x1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
Control | RTS wall Switch, hand held RTS remote, wired wall switch. |
Size | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Motor Left | 26" | 156" | 18" | 240" |
Motor Right | 26" | 156" | 18" | 240" |
system 40 open roll z-series manual rs
PRODUCT SPECIFICATIONS
Operation | Bead chain through manual clutch mechanism. |
System 40 Clutch | Bead chain driven assisted by a stainless steel spring and spring shim. Clutch housing made from PA6 with glass fibers. Colors: Black, White. |
Spring Assist | Spring assembly to assist in raising and lowering of heavy roller shades, used at manufacturers discretion. Mounted on the clutch inside the tube. Made of PBT with Glass Fiber and spring steel. |
Chain | Plastic, nickel plated steel, stainless steel. |
Idle End | Made from glass fiber reinforced PA6. Color to match clutch. |
Tube | 1 1/2” hollow extruded aluminum(6063-T5) tube. |
Brackets | 2”x 2 5/8”, cold rolled steel ASTM A1008. Wall or ceiling mount. White, Black. |
Bracket Cover | White, Black plastic. |
Internal Hembar | 1/8”x1” extruded aluminum 6063-T5 flat stock. |
External Hembar | 1 3/6”x9/16” rectangle, 1 1/2”x3/8” rectangle extruded aluminum 6063-T5. Colors: White, Bronze, Alabaster, Anodized, Black. Available at extra cost. |
Fabric | B/O, 1%, 3%, 5%, 8%, 10%, Translucent openness in various colors. |
P-Clip Safety Tensioner | Clear Poly-carbonite. Shall comply with all safety requirements. |
Sizes | Outside mounted roller shades will be made to exact ordered measurements. Inside mounted roller shades will have 1/8” deducted at the factory from finished width. See Product Limits. |
PRODUCT LIMITS
Controls (Manual) | Min. Width | Max. Width | Min. Drop | *Max. Drop |
---|---|---|---|---|
Clutch Left | 18" | 156" | 18" | 240" |
Clutch Right | 18" | 156" | 18" | 240" |
Spring Assist | 36" | 156" | 18" | 240" |